Mode: simulation | Spot Market
Educational use only. Not financial advice.
System Clock
--:--:--
Next Signal Incoming
--:--
Capital Snapshot
Live capital, realized results, reserved funds, and current exposure.
Starting Capital3000.00
Available Balance2899.67
Equity2999.53
Total Net PnL-0.28
Net Return %-0.02%
Annualized Return-5.77%
Reserved Capital100.00
Unrealized PnL-0.14
Open Positions
1Live positions with entry, size, TP/SL, and unrealized performance.
| Opened | Symbol | Side | Entry | Size | R:R | TP | SL | Unreal | Unreal % |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 14:59:59 | BTCUSDT | BUY | 80216.16 | $100.00 | 2.25 | 82352.09 | 79264.74 | $-0.14 | -0.14% |
Closed Positions
6Completed positions with opened time, confirmed exit time, outcome, and force-close flag.
| Opened | Confirmed Exit | Symbol | Side | Result | Entry | Exit | Net | Duration | R:R | Force |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 14:29:59 | 2026-05-04 14:49:59 | BTCUSDT | BUY | tp_hit | 79246.84 | 79757.48 | $0.54 | 20m | 1.83 | NO |
| 2026-05-04 06:44:59 | 2026-05-04 10:04:59 | BTCUSDT | BUY | sl_hit | 79758.37 | 79367.77 | $-0.59 | 3h 20m | 2.20 | NO |
| 2026-05-04 02:44:59 | 2026-05-04 06:29:59 | BTCUSDT | BUY | sl_hit | 80163.87 | 79713.06 | $-0.66 | 3h 45m | 2.25 | NO |
| 2026-05-04 01:44:59 | 2026-05-04 02:44:59 | BTCUSDT | BUY | tp_hit | 78800.00 | 80102.21 | $1.55 | 1h 0m | 2.16 | NO |
| 2026-05-03 15:59:59 | 2026-05-04 00:24:59 | BTCUSDT | BUY | sl_hit | 78668.36 | 78312.22 | $-0.55 | 8h 25m | 2.23 | NO |
| 2026-05-03 22:14:59 | 2026-05-03 23:24:59 | BTCUSDT | BUY | sl_hit | 79259.35 | 78883.74 | $-0.57 | 1h 10m | 2.11 | NO |
Closed Trade PnL
Per-trade net PnL across confirmed closed positions.