Mode: simulation | Leverage: x5
Educational use only. Not financial advice.
System Clock
--:--:--
Next Signal Incoming
--:--
Capital Snapshot
Live futures capital, realized results, reserved funds, and current exposure.
Starting Capital3000.00
Available Balance2887.44
Equity2986.30
Total Net PnL-12.31
Net Return %-0.46%
Annualized Return-167.40%
Reserved Capital100.00
Unrealized PnL-1.14
Open Positions
1Live positions with entry, notional, margin, TP/SL, and unrealized performance.
| Opened | Symbol | Side | Entry | Notional | Margin | R:R | TP | SL | Unreal | Unreal % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 14:45 | BTCUSDT | LONG | 80160.10 | $500.00 | $100.00 | 2.38 | 82401.47 | 79216.99 | $-1.14 | -0.23% | -1.14% |
Closed Positions
7Completed positions with opened time, confirmed exit time, outcome, and force-close flag.
| Opened | Confirmed Exit | Symbol | Side | Result | Entry | Exit | Net | Duration | R:R | Force |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 14:15 | 2026-05-04 14:49 | BTCUSDT | LONG | tp_hit | 79201.60 | 79724.13 | $2.80 | 34m | 1.81 | NO |
| 2026-05-04 10:00 | 2026-05-04 14:24 | BTCUSDT | SHORT | sl_hit | 78712.80 | 79132.07 | $-3.16 | 4h 24m | 2.20 | NO |
| 2026-05-04 02:30 | 2026-05-04 10:04 | BTCUSDT | LONG | sl_hit | 80129.30 | 79153.02 | $-6.59 | 7h 34m | 2.40 | NO |
| 2026-05-04 01:30 | 2026-05-04 02:44 | BTCUSDT | LONG | tp_hit | 78749.90 | 80209.93 | $8.77 | 1h 14m | 2.40 | NO |
| 2026-05-03 23:15 | 2026-05-04 01:59 | BTCUSDT | SHORT | sl_hit | 78615.90 | 79524.36 | $-6.28 | 2h 44m | 2.24 | NO |
| 2026-05-03 15:45 | 2026-05-04 00:24 | BTCUSDT | LONG | sl_hit | 78625.20 | 78270.01 | $-2.76 | 8h 39m | 2.39 | NO |
| 2026-05-03 22:00 | 2026-05-03 23:49 | BTCUSDT | LONG | sl_hit | 79230.80 | 78504.15 | $-5.09 | 1h 49m | 2.38 | NO |
Closed Trade PnL
Per-trade net PnL across confirmed closed futures positions.